Leaderboard
Live published picks — settled results onlyPer-league accuracy for every league the model covers. Every scored pick joins automatically as fixtures finish — no cherry-picking, no deleted rows.
Total picks
4,403
Correct
3,158
Hit rate
72%
Per-league hit rate
36 leagues
| League | Hit % | Picks |
|---|---|---|
| #1Eredivisie | 87.0% | 188/216 |
| #2Eliteserien | 81.9% | 104/127 |
| #3Ligue 1 | 80.6% | 83/103 |
| #4Danish Superliga | 80.2% | 69/86 |
| #5Bundesliga | 77.9% | 60/77 |
| #6UCL | 77.3% | 34/44 |
| #7La Liga | 76.8% | 116/151 |
| #8Belgian Pro League | 76.4% | 68/89 |
| #9Primeira Liga | 76.3% | 103/135 |
| #10Scottish Premiership | 75.8% | 72/95 |
| #11Scottish Championship | 74.4% | 67/90 |
| #12Turkish Süper Lig | 74.4% | 99/133 |
| #13MLS | 74.2% | 147/198 |
| #14UEL | 74.2% | 23/31 |
| #15EFL League One | 73.8% | 110/149 |
| #16Serie A | 73.7% | 123/167 |
| #17Premier League | 73.1% | 76/104 |
| #18Argentine Primera División | 73.0% | 170/233 |
| #19Brasileirão Série A | 72.8% | 115/158 |
| #20National League | 72.7% | 184/253 |
| #21UECL | 72.7% | 8/11 |
| #22Austrian Bundesliga | 72.1% | 44/61 |
| #23Russian Premier League | 71.9% | 69/96 |
| #24Liga MX | 68.2% | 105/154 |
| #25EFL Championship | 67.1% | 108/161 |
| #26Veikkausliiga | 66.3% | 67/101 |
| #27Swiss Super League | 65.7% | 71/108 |
| #28Ligue 2 | 65.3% | 66/101 |
| #29Serie B | 65.2% | 58/89 |
| #30EFL League Two | 64.6% | 113/175 |
| #31SuperLiga Romaniei | 64.4% | 87/135 |
| #32Allsvenskan | 63.7% | 79/124 |
| #33Segunda División | 61.9% | 104/168 |
| #342. Bundesliga | 60.6% | 40/66 |
| #35J1 League | 60.3% | 44/73 |
| #36Ekstraklasa | 59.6% | 84/141 |
By estimated chance
Calibration check — do our 80% picks really hit 80%?
<50%
45%
28/62
50–60%
50%
335/669
60–70%
64%
391/615
70–80%
75%
1036/1377
≥80%
81%
1368/1680
Every row is a settled live pick published before kickoff. Rehash the Track Record slate fingerprints to verify the publication ledger.